Henley Sailing Club
Handicap Results For 505 50th Nationals 2008 - Hamilton Island
Handicap Results for 505 Class
| Place | Sail# | Boat Name | Skipper | Crew | Points | Points w/Drop | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Heat 7 | Heat 8 | Heat 9 |
| 1 | 8795 | Sleek | Martin Pike | Pip Pearson | 75 | 40 | 5 | 2 | 21 | 1 | 14 | 4 | 12 | 3 | 13 |
| 2 | 8840 | Alarm Innovations | Kevin Cameron | Bevan Webber | 87 | 43 | 15 | 9 | 14 | 29 | 3 | 5 | 2 | 2 | 8 |
| 3 | 8454 | Who Cares | Chris Burnup | John Mclean | 89 | 48 | 11 | 8 | 17 | 18 | 1 | 23 | 3 | 6 | 2 |
| 4 | 8648 | ezyboats.com | Jeffrey Robinson | Lachlan Hornsby | 101 | 49 | 25 | 4 | 2 | 15 | 8 | 9 | 27 | 4 | 7 |
| 5 | 8884 | Moist Entertainment | Dylan Clark | Silas Nolan | 85.5 | 55 | 6 | 15 | 12 | 12 | 10 | 2 | 5 | 8 | 15.5 |
| 6 | 8628 | Grumpy Old Men | Peter Croft | David Murphy | 100 | 58 | 22 | 1 | 16 | 4 | 6 | 20 | 9 | 5 | 17 |
| 7 | 8644 | Jeanneau Yachts | Phil Gray | Darren Gilbert | 99.5 | 58.5 | 1 | 16.5 | 18 | 3 | 2 | 22 | 11 | 7 | 19 |
| 8 | 8864 | Primary Occupation | Hamish Jarrett | Chris Pearson | 113 | 60 | 7 | 18 | 10 | 29 | 24 | 11 | 10 | 1 | 3 |
| 9 | 8524 | Fiveomagic | Rich Gallimore | Mark Jackson | 115 | 64 | 4 | 14 | 13 | 8 | 7 | 3 | 25 | 15 | 26 |
| 10 | 8395 | Timaay | Paul Mitchell | Sam Haines | 120 | 65 | 3 | 7 | 19 | 29 | 4 | 1 | 17 | 26 | 14 |
| 11 | 8185 | Earle Grey | Paul Ridgway | Gavin Dagley | 108.5 | 67 | 12 | 11 | 9 | 6 | 11 | 12 | 6 | 20 | 21.5 |
| 12 | 8921 | Sweaty Betty | Nigel Lott | Robert Franks | 109.5 | 67.5 | 10 | 16.5 | 8 | 11 | 17 | 19 | 4 | 23 | 1 |
| 13 | 8877 | Commonwealth Bank | Robin Deussen | Jordan Spencer | 117 | 73 | 8 | 5 | 11 | 7 | 18 | 10 | 14 | 19 | 25 |
| 14 | 8920 | The White Boat | Michael Quirk | Simon Reffold | 128 | 74 | 17 | 29 | 4 | 10 | 23 | 8 | 8 | 25 | 4 |
| 15 | 8557 | Whatever | Neil Andrew Long | Mick ODonnell | 123 | 77 | 24 | 3 | 6 | 13 | 13 | 7 | 22 | 17 | 18 |
| 16 | 8783 | Lucy Furr | Sarah Withall | Marcus Cooper | 138.5 | 80.5 | 2 | 6 | 20 | 29 | 5 | 29 | 15 | 11 | 21.5 |
| 17 | 8781 | Alexander & Associate | Earle Alexander | Ian Gregg | 126.5 | 87 | 18 | 10 | 3 | 17 | 21.5 | 14 | 18 | 16 | 9 |
| 18 | 8946 | Hawaii Five O | Sandy Higgins | Paul Marsh | 144 | 89 | 13 | 21 | 5 | 29 | 9 | 15 | 26 | 21 | 5 |
| 19 | 8759 | The Missus | Scot Overden | Bryce Penfold | 129 | 90 | 16 | 19 | 7 | 9 | 19 | 18 | 7 | 14 | 20 |
| 20 | 8891 | The Surly Mermaid | Adrian Cooper | Dan Haydon | 151 | 93 | 29 | 29 | 15 | 2 | 16 | 16 | 24 | 10 | 10 |
| 21 | 8853 | FARM | Carter Jackson | Darren Nicholson | 147 | 98 | 20 | 12 | 29 | 16 | 15 | 17 | 20 | 12 | 6 |
| 22 | 8922 | Daring Kestrel 2 | Bill Cuneo | John Warlow | 151 | 100 | 14 | 23 | 1 | 14 | 12 | 13 | 23 | 24 | 27 |
| 23 | 8890 | Groove Train | Malcolm Higgins | Nick Johnston | 155 | 101 | 9 | 22 | 29 | 5 | 25 | 6 | 13 | 22 | 24 |
| 24 | 8637 | Blowflies | Sam Cronin | Federico M Lauro | 183 | 125 | 23 | 29 | 29 | 29 | 26 | 25 | 1 | 9 | 12 |
| 25 | 8796 | Fangin Hoons | Jonno Bannister | Matt Burns | 184.5 | 126.5 | 19 | 20 | 29 | 29 | 21.5 | 21 | 21 | 13 | 11 |
| 26 | 8760 | Noodle Tour | Peter Woolman | Phil Webb | 193 | 135 | 21 | 13 | 29 | 29 | 20 | 24 | 16 | 18 | 23 |
| 27 | 7514 | Free Surface Fx | Jaymie Worrell | Tony Briggs | 233.5 | 175.5 | 29 | 29 | 29 | 29 | 27 | 29 | 19 | 27 | 15.5 |
| 28 | 8504 | Shark | Mike Davies | Kym McKee | 261 | 203 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
505 50th Nationals 2008 - Hamilton Island generated by RACEMaster© from Bluestone Software.
Visit us on the web at www.allieddata.com.au/RACEMaster